Lennox Products
Boilers
|
|
Energy Efficiency (AFUE) | Price Guide* |
|
|---|---|---|---|
|
|
NEW | up to 95 | |
| High-efficiency, gas-modulating condensing water boiler | |||
|
|
up to 90 | ||
| High-efficiency, gas-fired water boiler | |||
| GWB8-IE Boiler | up to 84.4 | ||
| Standard-efficiency, gas-fired water boiler | |||
| GWB8-E Boiler | up to 83.9 | ||
| Standard-efficiency, gas-fired water boiler | |||
| COWB3 Boiler | up to 85.2 | ||
| Standard-efficiency, oil-fired water boiler | |||
| GSB8-E Boiler | up to 82.7 | ||
| Standard-efficiency, gas-fired steam boiler | |||

